Previous | Table of Contents | Next |
TABLE 23.2 Total Number of Pop Swaps | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP | FREQY | ALPHA | ||||||||
Algorithm | Program | 24P | 20P | 16P | 24P | 20P | 16P | 24P | 20P | 16P |
LRUV | Small | 32 | 48 | 538 | 52 | 244 | 998 | 59 | 536 | 1,348 |
Medium | 53 | 81 | 1,901 | 112 | 776 | 3,621 | 121 | 1,879 | 4,639 | |
Large | 142 | 197 | 5,609 | 262 | 2,625 | 10,012 | 980 | 5,698 | 12,880 | |
FIFO | Small | 49 | 67 | 789 | 79 | 390 | 1,373 | 85 | 814 | 1,693 |
Medium | 100 | 134 | 3,152 | 164 | 1,255 | 4,912 | 206 | 3,394 | 5,838 | |
Large | 233 | 350 | 9,100 | 458 | 3,688 | 13,531 | 1,633 | 10,022 | 17,117 | |
RAND | Small | 62 | 100 | 1,103 | 111 | 480 | 1,782 | 111 | 839 | 2,190 |
Medium | 96 | 245 | 2,807 | 237 | 1,502 | 6,007 | 286 | 3,092 | 7,654 | |
Large | 265 | 2,012 | 12,429 | 517 | 4,870 | 18,602 | 1,728 | 8,834 | 23,134 | |
Data from Tsao and Margolin (1971). Reprinted with permission. |
Previous | Table of Contents | Next |