Previous Table of Contents Next


TABLE 6.4 A Data for Principal-Component Analysis Example 6.1

Variables Normalized Variables Principal Factors
Observation
No. xs xr xs xr y1 y2

1 7718 7258 1.359 1.717 2.175 –0.253
2 6958 7232 0.922 1.698 1.853 –0.549
3 8551 7062 1.837 1.575 2.413 –0.186
4 6924 6526 0.903 1.186 1.477 –0.200
5 6298 5251 0.543 0.262 0.570 0.199
6 6120 5158 0.441 0.195 0.450 0.174
7 6184 5051 0.478 0.117 0.421 0.255
8 6527 4850 0.675 –0.029 0.457 0.497
9 5081 4825 –0.156 –0.047 –0.143 –0.077
10 4216 4762 –0.652 –0.092 –0.527 –0.396
11 5532 4750 0.103 –0.101 0.002 0.145
12 5638 4620 0.164 –0.195 –0.022 0.254
13 4147 4229 –0.692 –0.479 –0.828 –0.151
14 3562 3497 –1.028 –1.009 –1.441 –0.013
15 2955 3480 –1.377 –1.022 –1.696 –0.251
16 4261 3392 –0.627 –1.085 –1.211 0.324
17 3644 3120 –0.981 –1.283 –1.601 0.213
18 2020 2946 –1.914 –1.409 –2.349 –0.357
ςx 96,336 88,009 0.000 0.000 0.000 0.000
ςx2 567,119,488 462,661,024 17.000 17.000 32.565 1.435
Mean 5352.0 4899.4 0.000 0.000 0.000 0.000
Standard
Deviation
1741.0 1379.5 1.000 1.000 1.384 0.290


Previous Table of Contents Next

Copyright © John Wiley & Sons, Inc.